Ollydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 100
GLO AIRTIME % 97 % 97 % 97 % 99
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦200 ₦200 ₦200 ₦200 1 days
1.0GB ₦380 ₦380 ₦380 ₦480 7 DAYS.dial *323*4#
500.0MB ₦390 ₦390 ₦390 ₦390 7 days
500.0MB ₦400 ₦400 ₦400 ₦400 7 DAYS.dial *323*4#
1.0GB ₦500 ₦500 ₦500 ₦500 30 days. *323*4# or *323*1#
1.0GB ₦500 ₦500 ₦500 ₦500 24 hours
1.5GB ₦600 ₦600 ₦600 ₦600 2 days
2.0GB ₦730 ₦730 ₦730 ₦730 2 days
1.0GB ₦790 ₦790 ₦790 ₦790 7 days IT OPEN EVERY SITE
2.5GB ₦800 ₦800 ₦800 ₦800 1 days
2.0GB ₦950 ₦950 ₦950 ₦950 30 days.dial *323*4#
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 days
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
2.0GB ₦1260 ₦1260 ₦1260 ₦1260 30 days. Dial *323*4#
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦1600 ₦1600 ₦1600 ₦1600 30-DAYS.dial *323*4#
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 days. Dial *323*4#
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days. Dial *323*4#
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 days
5.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days. Dial *461*4# or *323#
14.5GB ₦5000 ₦5000 ₦5000 ₦5000 30 days
32.0GB ₦11500 ₦11500 ₦11500 ₦11500 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 1 months
200.0MB ₦90 ₦90 ₦90 ₦90 1 months
750.0MB ₦200 ₦200 ₦200 ₦200 1 day
500.0MB ₦200 ₦200 ₦200 ₦200 1 month
500.0MB ₦210 ₦210 ₦210 ₦210 1 months
750.0MB ₦210 ₦210 ₦210 ₦210 1 day
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.5GB ₦300 ₦300 ₦300 ₦300 1 day
1.5GB ₦320 ₦320 ₦320 ₦320 1 day
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦400 ₦400 ₦400 ₦400 1 months
1.0GB ₦425 ₦425 ₦425 ₦400 1 month
2.5GB ₦500 ₦500 ₦500 ₦500 2 days
2.5GB ₦500 ₦500 ₦500 ₦500 2 days. Clear loans b4 buying.
2.0GB ₦800 ₦800 ₦800 ₦800 1 month
2.0GB ₦800 ₦800 ₦800 ₦800 1 months
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.0GB ₦1250 ₦1250 ₦1250 ₦1250 7 days
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 7 days
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 1 month. Dial *323#
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 days
5.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 days. Dial *323#
14.0GB ₦3900 ₦3900 ₦3900 ₦3900 1 months
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 1 months
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 1 months.dial *323#
29.0GB ₦7700 ₦7700 ₦7700 ₦7700 1 months
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦120 ₦130 ₦130 ₦130 7 days
300.0MB ₦145 ₦125 ₦125 ₦125 2 days. Clear loans b4 buying.
600.0MB ₦230 ₦230 ₦230 ₦230 2 days. Clear loans b4 buying
1.0GB ₦330 ₦330 ₦320 ₦320 3 daysFacebook,Whatsapp&Tiktok
500.0MB ₦500 ₦500 ₦500 ₦500 7 days. No loans pls
1.5GB ₦560 ₦560 ₦560 ₦560 7days.Facebook,WhatsApp&Tiktok
1.5GB ₦630 ₦630 ₦630 ₦630 2 days. No loans pls
500.0MB ₦650 ₦650 ₦650 ₦650 30 days cg *323*1#
1.5GB ₦650 ₦650 ₦650 ₦650 2 days
2.0GB ₦800 ₦800 ₦800 ₦800 2 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days. No loans pls
2.0GB ₦800 ₦800 ₦800 ₦800 2 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 2 days
1.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days cg
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days. not for debtors
3.5GB ₦1550 ₦1550 ₦1550 ₦1550 7 days. No loans pls
5.0GB ₦1700 ₦1700 ₦1700 ₦1700 2 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days.Not for debtors
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days
2.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days cg
4.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days.Not for debtors
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 1 months
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
8.0GB ₦3100 ₦3100 ₦3100 ₦3100 30 days.Not for debtors
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 7 days. No loans pls
10.0GB ₦4100 ₦4100 ₦4100 ₦4100 30 days No loan pls
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 1 months
5.0GB ₦6500 ₦6500 ₦6500 ₦6500 30 days cg
25.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days
10.0GB ₦13000 ₦13000 ₦13000 ₦13000 1 months *323*1#
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦100 ₦100 ₦100 30 days
1.0GB ₦170 ₦170 ₦170 ₦160 30 days cg
2.0GB ₦340 ₦340 ₦340 ₦320 30 days
3.0GB ₦510 ₦510 ₦510 ₦480 30 days cg
5.0GB ₦850 ₦850 ₦850 ₦800 30 days cg
10.0GB ₦1700 ₦1700 ₦1700 ₦1600 30days cg
20.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days cg