Ollydata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 0
GLO AIRTIME % 97 % 97 % 96 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
2.0GB ₦2 ₦1320 ₦1320 ₦1320 7 days.dial *323*4#
230.0MB ₦200 ₦200 ₦200 ₦0 1 days
500.0MB ₦220 ₦220 ₦220 ₦220 1 months Facebook,Whatsapp,Tik
500.0MB ₦320 ₦320 ₦320 ₦320 1 months
500.0MB ₦450 ₦450 ₦450 ₦450 7 DAYS.dial *323*4#
1.0GB ₦485 ₦485 ₦485 ₦485 1 day
1.5GB ₦600 ₦600 ₦600 ₦600 2 days
1.0GB ₦620 ₦620 ₦620 ₦620 1 months
1.0GB ₦660 ₦660 ₦660 ₦660 7 DAYS.dial *323*4#
1.0GB ₦700 ₦700 ₦700 ₦700 Confirm 30 days. Dial *323*4#
2.0GB ₦730 ₦730 ₦730 ₦730 2 days
1.0GB ₦790 ₦790 ₦790 ₦790 7 days IT OPEN EVERY SITE
2.5GB ₦900 ₦900 ₦900 ₦900 2 days
3.2GB ₦970 ₦970 ₦970 ₦970 2 days
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 days
1.5GB ₦1000 ₦1000 ₦1000 ₦990 7 days
2.0GB ₦1240 ₦1240 ₦1240 ₦1240 1 months
2.0GB ₦1340 ₦1340 ₦1340 ₦1340 30 days. Dial *323*4#
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦1860 ₦1860 ₦1860 ₦1860 1 months
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days. Dial *323*4#
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30-DAYS.dial *323*4#
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 days
5.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days. Dial *323*4#
7.0GB ₦3050 ₦3050 ₦3050 ₦3050 7 days
5.0GB ₦3100 ₦3100 ₦3100 ₦3100 1 months
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 1 months
200.0MB ₦90 ₦90 ₦90 ₦90 1 months
500.0MB ₦210 ₦210 ₦210 ₦210 1 months
500.0MB ₦220 ₦220 ₦220 ₦220 1 month
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦300 ₦300 ₦300 ₦300 3 days
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦410 ₦410 ₦410 ₦410 1 months
1.0GB ₦425 ₦425 ₦425 ₦425 1 month
2.0GB ₦820 ₦820 ₦820 ₦820 1 months
2.0GB ₦850 ₦850 ₦850 ₦850 1 month
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
5.0GB ₦1650 ₦1650 ₦1650 ₦1650 7 days
10.0GB ₦2050 ₦2050 ₦2050 ₦2050 7 days
5.0GB ₦2125 ₦2125 ₦2125 ₦2125 1 month
14.0GB ₦3900 ₦3900 ₦3900 ₦3900 1 months
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 1 months.dial *323#
10.0GB ₦4250 ₦4250 ₦4250 ₦4250 1 months
29.0GB ₦7700 ₦7700 ₦7700 ₦7700 1 months
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
4.0GB ₦4 ₦900 ₦900 ₦900 2 days
150.0MB ₦70 ₦70 ₦70 ₦70 24 hours.clear loan B4 buying
100.0MB ₦120 ₦120 ₦120 ₦120 7 days
300.0MB ₦130 ₦130 ₦130 ₦130 2 DAYS clear loan B4 buying
500.0MB ₦145 ₦145 ₦145 ₦140 7 days
600.0MB ₦230 ₦230 ₦230 ₦230 2 DAYS.clear loan B4 buying
300.0MB ₦300 ₦300 ₦300 ₦300 7 days
1.0GB ₦330 ₦330 ₦330 ₦330 3 days.Facebook,Whatsapp & Tik
1.0GB ₦330 ₦330 ₦330 ₦330 3 days Facebook,Whatsapp&Tikto
1.0GB ₦370 ₦370 ₦370 ₦370 24hrs. NOT FOR DEBTORS
1.5GB ₦430 ₦430 ₦430 ₦430 24 hours Open all sites
500.0MB ₦490 ₦490 ₦490 ₦490 30 days cg
2.0GB ₦560 ₦560 ₦560 ₦560 3 DAYS
2.0GB ₦580 ₦580 ₦580 ₦580 2days NOT FOR DEBTORS
1.0GB ₦600 ₦600 ₦600 ₦600 7 DAYS OPEN ALL SITES
2.0GB ₦600 ₦600 ₦700 ₦600 2 DAYS OPEN ALL SITES
1.0GB ₦960 ₦960 ₦960 ₦960 30 days cg
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 2 DAYS
5.0GB ₦1200 ₦1200 ₦1200 ₦1200 2 DAYS OPEN ALL SITES
3.0GB ₦1300 ₦1300 ₦1300 ₦1300 7 days NOT FOR DEBTORS
6.0GB ₦1700 ₦1700 ₦1700 ₦1660 1 months
7.0GB ₦1700 ₦1700 ₦1700 ₦1700 3 days
2.0GB ₦1920 ₦1920 ₦1920 ₦1920 30 days cg
7.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 DAYS OPEN ALL SITES
15.0GB ₦3150 ₦3150 ₦3150 ₦3150 1 months
10.0GB ₦3250 ₦3250 ₦3250 ₦3250 30 DAYS
10.0GB ₦3400 ₦3400 ₦3400 ₦3400 7 DAYS OPEN ALL SITES
20.0GB ₦4400 ₦4400 ₦4400 ₦4400 1 months
5.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 days cg
15.0GB ₦6000 ₦6000 ₦6000 ₦6000 1 months
10.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 days cg
35.0GB ₦10200 ₦10200 ₦10200 ₦10200 30 DAYS OPEN ALL SITES
60.0GB ₦15200 ₦15200 ₦15200 ₦15200 1 months
100.0GB ₦20000 ₦20000 ₦20000 ₦20000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦100 ₦100 ₦100 30 days
1.0GB ₦170 ₦170 ₦170 ₦160 30 days cg
2.0GB ₦340 ₦340 ₦340 ₦320 30 days
3.0GB ₦510 ₦510 ₦510 ₦480 30 days cg
5.0GB ₦850 ₦850 ₦850 ₦800 30 days cg
10.0GB ₦1700 ₦1700 ₦1700 ₦1600 30days cg
20.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days cg